Stunning Renovation of this Custom Built Mid-Century Home. 4 Bedroom 3 Bath One of a Kind Home in Amberly. Open Floor Plan, Custom Railing, Entertainers Dream Kitchen, Finished Lower Level, Must See!
MLS# | 1685920 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1962 |
Days On Site | 114 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,086 |
Story(s) | Multi/Bi Level |
Acreage | 1.02 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Amberley |
Zip Code | 45213 |
Area | Hamilton-E02 |
Community Name | Amberley |
School District | Cincinnati City SD |
Listing VS Median (in Amberley) | |
Price: $565,000 low | high Med: $565,000 SqFt: 3,086 low | high Med: 3,086 $ / SqFt: $183 low | high Med: $183 On Site: 114 low | high Med: 114 Sourced by Back At You |