This is a very private, efficiency apartment with a separate entrance. Vouchers are accepted with this property - it is available immediately.
MLS# | 1685538 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Pending |
Year | 1900 |
Days On Site | 117 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,350 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Elmwood Place |
Zip Code | 45216 |
Area | Hamilton-W01 |
Community Name | Elmwood Place |
School District | St Bernard Elmwood P |
Listing VS Median (in Elmwood Place) | |
Price: $550 low | high Med: $72,000 SqFt: 2,350 low | high Med: 898 $ / SqFt: $0 low | high Med: $80 On Site: 117 low | high Med: 77 Sourced by Back At You |