The Tennyson Design by Cristo Homes, complete with 4 bd, 2.5 bath. Open Kitchen w/ lg island and Dining area. Full walk in pantry closet. Formal Study on 1st floor. Grand Bedroom with private bathroom. 2nd floor Laundry and Flex Area. 2 car garage.
MLS# | 826440 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Days On Site | 166 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.26 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Springboro |
Zip Code | 45066 |
Area | Warren |
Community Name | Ashton Woods |
School District | Springboro CSD |
Listing VS Median (in Ashton Woods) | |
Price: $352,440 low | high Med: $375,948 On Site: 166 low | high Med: 165 Sourced by Back At You |