New Paint, New Floors, Updated Kitchen, New Front Door, Fenced in yard! What else could you ask for? 3 bedroom, 1 bath with basement on a cul-de-sac! Super cute and ready for new owner. Home warranty! New HVAC.
MLS# | 1683397 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1960 |
Days On Site | 63 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,275 |
Story(s) | 1 Story |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Colerain Twp |
Zip Code | 45231 |
Area | Hamilton-W10 |
Community Name | Colerain Twp.East |
School District | Mount Healthy City S |
Listing VS Median (in Colerain Twp.East) | |
Price: $114,900 low | high Med: $132,450 SqFt: 1,275 low | high Med: 1,759 $ / SqFt: $90 low | high Med: $76 On Site: 63 low | high Med: 33.5 |