1 bedroom unit in access secured building.
MLS# | 1688719 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1966 |
Days On Site | 75 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45225 |
Area | Hamilton-W04 |
Community Name | Westwood |
School District | Cincinnati City SD |
Listing VS Median (in Westwood) | |
Price: $575 low | high Med: $137,450 On Site: 75 low | high Med: 66 Sourced by Back At You |