Charming 3 bedroom 1 bath brick ranch home with garage. home has had bathroom updates and fresh paint. Fenced in front yard. Home also comes with a shed for extra storage. priced to sell!
MLS# | 1684069 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1977 |
Days On Site | 53 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,134 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Clinton |
City | Blanchester |
Zip Code | 45107 |
Area | Clinton-E32 |
Community Name | Blanchester |
School District | Blanchester Local SD |
Listing VS Median (in Blanchester) | |
Price: $124,900 low | high Med: $139,900 SqFt: 1,134 low | high Med: 912 $ / SqFt: $110 low | high Med: $153 On Site: 53 low | high Med: 48 |