Located in an area if fine homes. Casual living with all the modern conveniencesL 3 bedrooms, 2 full baths cozy and charming living room, 2 car attached garage. Beats renting at all times.
MLS# | 833740 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1970 |
Days On Site | 25 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,230 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.23 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Englewood |
Zip Code | 45322 |
Area | Montgomery |
Community Name | Englewood Hills |
School District | Northmont City SD |
Listing VS Median (in Englewood Hills) | |
Price: $124,900 low | high Med: $159,450 SqFt: 1,230 low | high Med: 1,462 $ / SqFt: $102 low | high Med: $110 On Site: 25 low | high Med: 17 Sourced by Back At You |